<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Small Biz Consultant</title>
	<atom:link href="http://thesmallbizconsultant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmallbizconsultant.com</link>
	<description>The Small Business Magazine</description>
	<lastBuildDate>Wed, 29 Feb 2012 19:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get a great LinkIn profile</title>
		<link>http://thesmallbizconsultant.com/1048/linkein-profile/</link>
		<comments>http://thesmallbizconsultant.com/1048/linkein-profile/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Professionals]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Catch Phrase]]></category>
		<category><![CDATA[Creating A Profile]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketi]]></category>
		<category><![CDATA[Minded Professionals]]></category>
		<category><![CDATA[Network With Others]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Searchable Areas]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Strategy Business]]></category>
		<category><![CDATA[Tagline]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Word Count]]></category>

		<guid isPermaLink="false">http://thesmallbizconsultant.com/?p=1048</guid>
		<description><![CDATA[If you are a business professional, then you want to network with other like-minded professionals. One place where you can make that happen is LinkedIn. Join today and get noticed with a strong profile showing. What Is LinkedIn? LinkedIn is &#8230; <a href="http://thesmallbizconsultant.com/1048/linkein-profile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a business professional, then you want to network with other like-minded professionals. One place where you can make that happen is LinkedIn. Join today and get noticed with a strong profile showing.</p>
<p>What Is LinkedIn?</p>
<p>LinkedIn is the premier site on the Web for business professionals. Here you can find and network with others in your field as well as meet new people. You can also share business tips and techniques while offering some of your own to assist others. Make a strong online presence here to help grow your business.</p>
<p>If you are not on LinkedIn, you might want to reconsider. The site is free to sign up. They offer plenty of site support for you to get started. Learn what you need to know about navigating the site through the LinkedIn Learning Center.</p>
<p>Now that you know what it is, it’s time to get going.</p>
<p>Creating a Profile</p>
<p>The first thing you will want to do once you sign up is complete your profile. On LinkedIn, there are searchable areas in the profile that can increase your ranking on the site and by association, your business website(s). It is best to complete your profile 100 percent but as long as you are above 75 percent you will get ranked and noticed.</p>
<p>So, what needs to go into your profile? On the page, several fields are required, but like we said, filling them all in is your best strategy for attracting other business professionals.</p>
<p>* Name and tagline – If you own an online business, what is that catch phrase that helps to complete your brand? Enter that after your name as your tagline. If you don’t have one, then don’t worry. Remember, your email address doesn’t qualify.</p>
<p>* Resume – Who are you professionally? If you have a recent copy of your resume handy (most professionals do), then it will be easy to populate the required fields. Since this is online, make every word count. Shorten lengthy phrases to simple but effective keywords that imply a directed action that you have taken. For instance, type “managed five marketing teams” instead of “responsible for five marketing teams.” The second is more ambiguous. Let everyone know what your qualities are.</p>
<p>* Add a Photo – The internet can seem like a cold place. Posting a photo gives others a face to put with the personality you are trying to create here. Choose a professional print that highlights your best features. For the sake of continuity, use the same photo on your other social networking profile pages.</p>
<p>* Affiliations – What awards have you won? How about prestigious societies or boards you belong to? Here is the place to let your accomplishments speak for you.</p>
<p>* Websites – Include your professional business website that you own, or your company’s site. Include any other sites you may be affiliated with, along with active links.</p>
<p>* Recommendations – Even if you aren’t looking for a job on this site, you can increase your credibility with varied recommendations from other professionals with whom you have worked.</p>
<p>There are other fields but we have highlighted a few. Your LinkedIn profile is the first glimpse others will get of you. Put your best foot forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizconsultant.com/1048/linkein-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar Tips</title>
		<link>http://thesmallbizconsultant.com/1047/webinar-tips/</link>
		<comments>http://thesmallbizconsultant.com/1047/webinar-tips/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[All The Web]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Audio Clarity]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Everyday Conversation]]></category>
		<category><![CDATA[Good Sense]]></category>
		<category><![CDATA[Meticulous Preparation]]></category>
		<category><![CDATA[Mic]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Teleseminar]]></category>
		<category><![CDATA[Top Hosting]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Voice Tone]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://thesmallbizconsultant.com/?p=1047</guid>
		<description><![CDATA[Running a successful webinar involves both meticulous preparation and top-notch presentation skills. If done well, a teleseminar can help you increase your credibility with your audience, deliver valuable content and increase your sales. How do you host a successful webinar? &#8230; <a href="http://thesmallbizconsultant.com/1047/webinar-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Running a successful webinar involves both meticulous preparation and top-notch presentation skills. If done well, a teleseminar can help you increase your credibility with your audience, deliver valuable content and increase your sales.</p>
<p>How do you host a successful webinar?</p>
<p>==&gt; Get a Good Microphone</p>
<p>The most important component to a webinar that appears professional is having a good microphone.</p>
<p>Without a good mic, your guests will likely be instantly turned off by the lack of audio clarity. When you have a good mic they might not necessarily notice; but if you have a poor one, that&#8217;ll instantly kill the webinar.</p>
<p>==&gt; Create Your Slideshow</p>
<p>You should have a clear plan of what you want to cover well before actually doing the webinar.</p>
<p>The outline and the main points should be presented in slideshow form. Use your slideshow to draw attention to important points that you want people to remember.</p>
<p>==&gt; Pre-Load Your Tabs and Resources</p>
<p>Having to load web pages or open programs and documents in the middle of your presentation is both distracting and unprofessional.</p>
<p>Instead, try to pre-load everything beforehand. Open all the web pages you plan on using, load all the programs and open all the documents. That way you can go through your entire presentation in a streamlined manner.</p>
<p>==&gt; Rehearse At Least Once</p>
<p>Rehearse your entire presentation at least once. Without rehearsing your presentation, it&#8217;s very hard to gauge how long each section will be.</p>
<p>When you plan a presentation, you&#8217;ll often overestimate or underestimate the amount of time each section takes. Only by rehearsing the whole thing at least once can you get a good sense for how long everything takes.</p>
<p>==&gt; Tips for the Actual Presentation</p>
<p>So you&#8217;ve done all your prep work and you&#8217;re ready to begin the actual presentation. How do you make sure your message carries across clearly, while keeping your audience entertained?</p>
<p>Start with your voice tone. Speaking to a webinar audience is different than everyday conversation. You need to speak slower and enunciate so everyone can hear you, even if they have a poor connection.</p>
<p>Sit up straight in your chair and smile while you speak. Though your guests can&#8217;t see you, it makes a difference that carries through in your voice.</p>
<p>Let your guests know when they can expect to have their questions answered. If you&#8217;re going to answer them as you go, let them know. If you&#8217;re going to wait until the end to answer questions, let them know that as well.</p>
<p>Finally, speak with enthusiasm and passion. Remember that you&#8217;re the expert that all these people are turning to. They already intrinsically trust you enough to spend time with you and learn from you. It&#8217;s natural to be nervous when you&#8217;re presenting, but just remember that in your audience&#8217;s eyes you&#8217;re already a qualified and accomplished expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizconsultant.com/1047/webinar-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teleseminar Tips</title>
		<link>http://thesmallbizconsultant.com/1044/teleseminar-tips/</link>
		<comments>http://thesmallbizconsultant.com/1044/teleseminar-tips/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Canvassers]]></category>
		<category><![CDATA[Captive Audience]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Email List]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Free Gift]]></category>
		<category><![CDATA[Full Length]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Listeners]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Reciprocity]]></category>
		<category><![CDATA[Sales Presentation]]></category>
		<category><![CDATA[Sales Tool]]></category>
		<category><![CDATA[Teleseminar]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thesmallbizconsultant.com/?p=1044</guid>
		<description><![CDATA[If your business is at the size where you already have a decent sized email list and customer base, teleseminars can be a great way to bring in new customers and get more sales out of your existing customers. ==&#62; &#8230; <a href="http://thesmallbizconsultant.com/1044/teleseminar-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your business is at the size where you already have a decent sized email list and customer base, teleseminars can be a great way to bring in new customers and get more sales out of your existing customers.</p>
<p>==&gt; Using Teleseminars to Bring in New Customers</p>
<p>A teleseminar can be a great &#8220;hook&#8221; to get new people into your marketing funnel.</p>
<p>Publish the free teleseminar on your Twitter feed, your Facebook page, your email list and any other way you can. Users who may not necessarily want to buy a product from you may like you enough to sign up for a teleseminar with you.</p>
<p>Once you get them on the teleseminar, you&#8217;ll have a much better chance of making an impression, building a connection and turning them into real prospects.</p>
<p>==&gt; Use It to Create Reciprocity</p>
<p>The principle of reciprocity essentially says that &#8220;When someone does something good for you, you want to do something good for them.&#8221;</p>
<p>This is the reason why many donation-seeking canvassers will give you a rose or a free gift before asking you for money: giving something to someone causes them to want to give back.</p>
<p>In a teleseminar, you give people something extremely valuable for free: information.</p>
<p>Even if someone listening to you doesn&#8217;t buy on the spot, they&#8217;ll still reciprocate by giving you something else that&#8217;s valuable. Usually, that&#8217;s their attention &#8211; in giving you their email, opening your emails etc.</p>
<p>==&gt; Use It to Generate Sales</p>
<p>Using teleseminars to generate sales can be quite challenging to master. However, once you have the skill down, it can be an incredibly powerful sales tool.</p>
<p>A teleseminar allows you to give a full length sales presentation to a captive audience. As long as you deliver hardcore value alongside your sales pitch, you stand a very good chance of both building connection with your market and making a lot of sales.</p>
<p>Selling on teleseminars involves taking all your listeners through the whole emotional sales process: interest, the feeling of the problem, desire for the solution, proving that you can deliver and then really painting the picture of them having the problem solved.</p>
<p>==&gt; Use It to Sell High-Ticket Items</p>
<p>Finally, teleseminars can be one of the most effective ways of selling high-ticket items.</p>
<p>It&#8217;s very hard to convince someone to part with $10,000 over email, in a sales letter or even on video. However, if they get the chance to interact with you in a teleseminar, they&#8217;ll get much more of a sense of who you are and whether they can trust you.</p>
<p>Using teleseminars, you can build trust with high network individuals to sell high-ticket items that you just wouldn&#8217;t be able to sell any other way.</p>
<p>To sum it up, teleseminars are a great way to build your business for many reasons. It can be a great hook to get people in the door, it can be used to build trust with existing fans and it can be used to sell all kinds of products.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizconsultant.com/1044/teleseminar-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting to New Clients</title>
		<link>http://thesmallbizconsultant.com/1039/presentation-new-client/</link>
		<comments>http://thesmallbizconsultant.com/1039/presentation-new-client/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Animal Testing]]></category>
		<category><![CDATA[Background Work]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Effective Presentation]]></category>
		<category><![CDATA[Foothold]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Laurels]]></category>
		<category><![CDATA[Pen To Paper]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Presentation Show]]></category>
		<category><![CDATA[Presentation Techniques]]></category>
		<category><![CDATA[Presentation Tools]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[questionnaires]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Top Notch]]></category>

		<guid isPermaLink="false">http://thesmallbizconsultant.com/?p=1039</guid>
		<description><![CDATA[In order for your business to grow, you need to expand your customer base. That means finding new clients to buy your products or services. But, what methods will help you attract the most people? Most business owners don’t want &#8230; <a href="http://thesmallbizconsultant.com/1039/presentation-new-client/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order for your business to grow, you need to expand your customer base. That means finding new clients to buy your products or services. But, what methods will help you attract the most people?</p>
<p>Most business owners don’t want to rest on their laurels. Even if they are making profits, they can always make more. Unless everyone in the world is using their product, then they still have work to do. If this is your philosophy, then keep reading to find out how to hook your next big account.</p>
<p>How to Attract a Client</p>
<p>First, perform some background work. The best presentations begin before you have even put pen to paper. How can you create an effective presentation without knowing who your potential clients are and what they need?</p>
<p>So, find out all that you can about your clients. Any information can be helpful to building a convincing sales pitch. Analyze your customers from all sides to see where you can get a foothold.</p>
<p>Ask questions. What do potential clients want from you? For an online business, set up questionnaires or ask these questions in blog posts and wait for feedback. If you can talk to the potential client before pitching to them, then do so. One, it shows interest in their needs and it also means you are doing your due diligence.</p>
<p>Create a presentation that has your client’s need at heart. It is easy to pitch a product and forget all about the client. But, if you want them to actively listen to you, then you need to integrate them into the equation from the word go.</p>
<p>Here’s an example. If your client is sensitive about animal rights, then don’t give them the hard line kind of presentation. Show that your product is sensitive as well by demonstrating that no animal testing was used in the making of your product. Small things like that can make all the difference to your client.</p>
<p>Command the room when you make a presentation. Arrive early and set up your projector, slideshow or PowerPoint. Now you know that everything works and can just about guarantee that there won’t be any glitches. Also, arrange the furniture so that all eyes focus on you without anyone having to turn or crane their necks.</p>
<p>Choose the optimal time for your presentation. If you have been offered the spot right before lunch or quitting time, reschedule when you can have an early morning slot. The client will be more alert and focused on what you have to say.</p>
<p>Offer practical examples in your presentation. This means tell a story that relates to your product and the ability of said product to meet this client’s needs. A lot of technical jargon won’t convince them to buy. Everyone tries that approach. Make yours stand out.</p>
<p>Are you in need of new clients? Learn how to capture and keep their attention until the deal is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizconsultant.com/1039/presentation-new-client/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guerilla Promotion</title>
		<link>http://thesmallbizconsultant.com/1037/guerilla-promotion/</link>
		<comments>http://thesmallbizconsultant.com/1037/guerilla-promotion/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Cash Investment]]></category>
		<category><![CDATA[Competitive Marketing]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[Gig]]></category>
		<category><![CDATA[Guerilla]]></category>
		<category><![CDATA[Guesthouse]]></category>
		<category><![CDATA[Hostelworld]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[Marketing Methods]]></category>
		<category><![CDATA[Mast]]></category>
		<category><![CDATA[Matter What Kind]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Several Different Ways]]></category>
		<category><![CDATA[Share Experiences]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Speaking In Public]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://thesmallbizconsultant.com/?p=1037</guid>
		<description><![CDATA[Getting new customers doesn&#8217;t have to be an expensive endeavor. The old axiom of &#8220;it takes money to make money&#8221; just doesn&#8217;t have to be the case when it comes to small business marketing. If you want to give your &#8230; <a href="http://thesmallbizconsultant.com/1037/guerilla-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting new customers doesn&#8217;t have to be an expensive endeavor. The old axiom of &#8220;it takes money to make money&#8221; just doesn&#8217;t have to be the case when it comes to small business marketing.</p>
<p>If you want to give your business an infusion of customers without having to spend big bucks, read these ideas carefully. Here are several different ways you can promote your small business &#8211; all with little to no cash investment.</p>
<p>==&gt; Use Third Party Review Websites</p>
<p>If you own a guesthouse or hostel, get on Hostelworld or HostelBookers. Get as many people to review you as possible.</p>
<p>If you own a spa, get as many people as possible to review you on Yelp.</p>
<p>No matter what kind of service you&#8217;re running, chances are there&#8217;s some kind of review system out there. People want to talk about and share experiences they&#8217;ve had with service providers in your industry.</p>
<p>Find out what these &#8220;hubs&#8221; are and actively cultivate positive reviews. Getting ranked #1 in your category on one of these sites is all it takes to get your business completely booked up.</p>
<p>==&gt; Offer to Write for Publications</p>
<p>If you&#8217;re an expert on internet marketing, why not start writing a column for your local newspaper&#8217;s business section?</p>
<p>Or perhaps you might want to see if you can get a writing gig in a small internet business related magazine.</p>
<p>Being invited to write a column isn&#8217;t as hard as you might imagine. If you have the qualifications, editors are always on the lookout for more content. Because the better the content, the better their publication.</p>
<p>Finally, try also approaching bloggers to do guest blog posts. Make sure you state your qualifications upfront so they know you know your stuff, and make sure to suggest a few potential post topics in your introductory email.</p>
<p>==&gt; Speak in Public</p>
<p>Public speaking is one of the most powerful and least competitive marketing methods around. Why? Because almost everyone is terrified of speaking in public.</p>
<p>Speaking in public requires honing your presentation skills. It involves mastering your fear of looking bad. It involves quite a bit of personal and professional development.</p>
<p>It&#8217;s a lot of hard work to become a great speaker. However, once you do become a great speaker, marketing will likely become a non-issue for your business.</p>
<p>Speaking in front of groups generates so much curiosity and credibility that if you do it on a regular basis, your business is more or less set.</p>
<p>Promoting a small business doesn&#8217;t have to cost a lot of money. If money is your main reason for not promoting your business, let it stop you no more. Instead of using your money to promote your business, use your smarts, charm and determination to do the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizconsultant.com/1037/guerilla-promotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apps to help your small business</title>
		<link>http://thesmallbizconsultant.com/1032/apps-small-business/</link>
		<comments>http://thesmallbizconsultant.com/1032/apps-small-business/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Business Life]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Cyberspace]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fellow Peers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mastercard American Express]]></category>
		<category><![CDATA[Memo System]]></category>
		<category><![CDATA[Network Share]]></category>
		<category><![CDATA[Share Information]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Visa Mastercard American]]></category>
		<category><![CDATA[Visa Mastercard American Express]]></category>
		<category><![CDATA[Voice Recording]]></category>

		<guid isPermaLink="false">http://thesmallbizconsultant.com/?p=1032</guid>
		<description><![CDATA[Life is mobile and so is business. If you are a busy entrepreneur, whether in the real world, cyberspace or both, you need a way to stay connected with your business from any point on the globe. Stay current with &#8230; <a href="http://thesmallbizconsultant.com/1032/apps-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Life is mobile and so is business. If you are a busy entrepreneur, whether in the real world, cyberspace or both, you need a way to stay connected with your business from any point on the globe. Stay current with apps for your Smartphone.</p>
<p>An entrepreneur these days needs to be able to move. That means having the tools that they need to conduct their business with them at all times. If you are a business owner, then you need a Smartphone that allows you access to what you need in order to grow your business even when you are not in the office or at your computer.</p>
<p>Take your pick. Everyone has their favorite line of Smartphones, but you can choose the one that offers the memory, ease of use and speed that you desire. And, with the large market of applications available today, most are available to more than one line of phones.</p>
<p>So let’s explore the essential apps that you will need if you want to perform as many functions as possible while staying mobile.</p>
<p>Essential Apps for Your Smartphone</p>
<p>* Square – This app is free to use. It allows you to process credit card payments right from your phone. You don’t have to wait until you get to the office and your PC to do this anymore. Use the card reader to accept Visa, MasterCard, American Express and Discover.</p>
<p>* Evernote – They say that elephants never forget and neither does this app. Whenever you have an idea, capture it in picture, voice recording or words with this virtual memo system. With cloud computing, updates to your Evernote lists are synced across all of your electronic devices. This app is free to download.</p>
<p>* LinkedIn – This is by far the most popular social networking site for professionals. Just like with Facebook or Twitter, keep abreast of what fellow peers are doing using this app. Network, share information and update your profile &#8211; all from your phone. This app is free to download.</p>
<p>* Google Docs – Want to share information quickly with your team? You can update and send files back and forth with this application. Also, Google offers other cloud computing apps that allow you to talk with clients, invoice customers and create sync information across your devices and Google calendars. This app is free.</p>
<p>* Documents to Go – There is a cost for this app but it is well worth the payment. You can create MS Word documents, Excel spreadsheets and PowerPoint files &#8211; all from your Smartphone. Files can be transferred to your desktop also. Send completed files to clients quickly from any location. Now you don’t have to wait until you get back to the office.</p>
<p>* Dropbox – Now you can share files between computers and your phone with your team and clients. This app, which is free, allows you to make your information available to whoever needs it, when they need it.</p>
<p>As a business owner, it is important to have tools that make your business as mobile as you sometimes are. The apps above are examples of some of the more essential Smartphone tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizconsultant.com/1032/apps-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Tips</title>
		<link>http://thesmallbizconsultant.com/1031/linkedin-business-contact/</link>
		<comments>http://thesmallbizconsultant.com/1031/linkedin-business-contact/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Business Business]]></category>
		<category><![CDATA[Business Collaborations]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Business Presence]]></category>
		<category><![CDATA[Business Professionals]]></category>
		<category><![CDATA[Business Search]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Fellow Professionals]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Group Discussion]]></category>
		<category><![CDATA[Group Discussions]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Relevant Fields]]></category>
		<category><![CDATA[Search Function]]></category>
		<category><![CDATA[Site Tools]]></category>
		<category><![CDATA[Storefront]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://thesmallbizconsultant.com/?p=1031</guid>
		<description><![CDATA[Everybody says that joining LinkedIn is good for your business. However, when you first join it, it can be very intimidating.  Here are some good tips. Ways to Maximize Use of LinkedIn Groups * Find related groups – There are &#8230; <a href="http://thesmallbizconsultant.com/1031/linkedin-business-contact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody says that joining LinkedIn is good for your business. However, when you first join it, it can be very intimidating.  Here are some good tips.</p>
<p>Ways to Maximize Use of LinkedIn Groups</p>
<p>* Find related groups – There are several groups available but all don’t pertain to your particular area of business. Use the search function to find targeted groups that include professionals with similar interests.</p>
<p>* Actively participate in different groups – It’s easy to have your name on the roster, but in order for this tool to be effective it will take some work on your part. One feature of these groups is previewing the latest comments before entering the group discussion. When something pertains to you or peaks your interest, join in and make your presence known. Also, don’t be afraid to begin discussions if you have a question or a point to make.</p>
<p>* Increase your visibility – Being seen in groups increases the chances that others will want to find you. It may be your name they click on to connect with your profile. That is why it is so important to include searchable keywords in relevant fields within your profile.</p>
<p>* Start groups – Invite other professionals to join a group on a topic that you start. When you are involved in other group discussions, you can learn what professionals like you want. Meet that need with a new niche LinkedIn group.</p>
<p>* Learn about those in your group – Read their profiles, study their business tips and contact them personally for advice. Build a rapport with other professionals. You may be fostering future business collaborations in the process.</p>
<p>* Learn the latest buzz – What is going on in the business world you inhabit? Groups allow you to keep up with the latest news and events that you may want to attend in the interest of business growth.</p>
<p>* Learn what others are saying about you – Use site tools to see how you are faring with your fellow professionals. Use the comments and feedback to adapt your strategy and increase your visibility and popularity.</p>
<p>LinkedIn Groups can work not only to connect you with other professionals but also to increase your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizconsultant.com/1031/linkedin-business-contact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Co-Working: The Pros and Cons</title>
		<link>http://thesmallbizconsultant.com/1030/advantages-disadvantages-co-working/</link>
		<comments>http://thesmallbizconsultant.com/1030/advantages-disadvantages-co-working/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Business Niche]]></category>
		<category><![CDATA[Change Of Scenery]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[Dress Code]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Independent Contractors]]></category>
		<category><![CDATA[Internet Business Owners]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[Little Ones]]></category>
		<category><![CDATA[Minded Professionals]]></category>
		<category><![CDATA[Name Of The Game]]></category>
		<category><![CDATA[Neighbor]]></category>
